Children Under 7 rankings
Population aged 0–6 as a share of the total.
Meghalaya ranks highest among states and union territories at 19.16%.
of 35 ranked
Highest states and union territories by children under 7
| Rank | State / UT | Under 7 |
|---|---|---|
| 1 | Meghalaya | 19.16% |
| 2 | Bihar | 18.38% |
| 3 | Jharkhand | 16.34% |
| 4 | Jammu and Kashmir | 16.10% |
| 5 | Rajasthan | 15.54% |
| 6 | Uttar Pradesh | 15.41% |
| 7 | Mizoram | 15.36% |
| 8 | Arunachal Pradesh | 15.33% |
| 9 | Madhya Pradesh | 14.88% |
| 10 | Assam | 14.86% |
Lowest states and union territories by children under 7
| Rank | State / UT | Under 7 |
|---|---|---|
| 35 | Goa | 9.91% |
| 34 | Tamil Nadu | 10.29% |
| 33 | Kerala | 10.40% |
| 32 | Sikkim | 10.50% |
| 31 | Puducherry | 10.65% |
| 30 | Andaman and Nicobar Islands | 10.74% |
| 29 | Andhra Pradesh | 10.81% |
| 28 | Daman and Diu | 11.07% |
| 27 | Punjab | 11.09% |
| 26 | Lakshadweep | 11.25% |
Highest districts by children under 7
| Rank | District | Under 7 |
|---|---|---|
| 1 | Jaintia HillsMeghalaya | 23.01% |
| 2 | MewatHaryana | 22.78% |
| 3 | West Khasi HillsMeghalaya | 22.74% |
| 4 | KupwaraJammu and Kashmir | 21.69% |
| 5 | JhabuaMadhya Pradesh | 20.67% |
| 6 | BadgamJammu and Kashmir | 20.59% |
| 7 | ArariaBihar | 20.55% |
| 8 | KishanganjBihar | 20.52% |
| 9 | KhagariaBihar | 20.45% |
| 10 | RibhoiMeghalaya | 20.42% |
Lowest districts by children under 7
| Rank | District | Under 7 |
|---|---|---|
| 640 | KolkataWest Bengal | 7.55% |
| 639 | PathanamthittaKerala | 8.09% |
| 638 | SindhudurgMaharashtra | 8.38% |
| 637 | ErodeTamil Nadu | 8.67% |
| 636 | NamakkalTamil Nadu | 8.73% |
| 635 | UdupiKarnataka | 8.76% |
| 634 | MumbaiMaharashtra | 8.84% |
| 633 | KottayamKerala | 8.84% |
| 632 | KarimnagarAndhra Pradesh | 8.90% |
| 631 | New DelhiDelhi | 8.99% |