Child Sex Ratio (0–6) rankings
Girls per 1,000 boys aged 0–6, a widely watched indicator of sex selection.
Arunachal Pradesh ranks highest among states and union territories at 972 / 1000.
of 35 ranked
Highest states and union territories by child sex ratio (0–6)
| Rank | State / UT | Child Sex Ratio |
|---|---|---|
| 1 | Arunachal Pradesh | 972 / 1000 |
| 2 | Meghalaya | 970 / 1000 |
| 3 | Mizoram | 970 / 1000 |
| 4 | Chhattisgarh | 969 / 1000 |
| 5 | Andaman and Nicobar Islands | 968 / 1000 |
| 6 | Puducherry | 967 / 1000 |
| 7 | Kerala | 964 / 1000 |
| 8 | Assam | 962 / 1000 |
| 9 | Tripura | 957 / 1000 |
| 10 | Sikkim | 957 / 1000 |
Lowest states and union territories by child sex ratio (0–6)
| Rank | State / UT | Child Sex Ratio |
|---|---|---|
| 35 | Haryana | 834 / 1000 |
| 34 | Punjab | 846 / 1000 |
| 33 | Jammu and Kashmir | 862 / 1000 |
| 32 | Delhi | 871 / 1000 |
| 31 | Chandigarh | 880 / 1000 |
| 30 | Rajasthan | 888 / 1000 |
| 29 | Uttarakhand | 890 / 1000 |
| 28 | Gujarat | 890 / 1000 |
| 27 | Maharashtra | 894 / 1000 |
| 26 | Uttar Pradesh | 902 / 1000 |
Highest districts by child sex ratio (0–6)
| Rank | District | Child Sex Ratio |
|---|---|---|
| 1 | Lahul & SpitiHimachal Pradesh | 1033 / 1000 |
| 2 | Dakshin Bastar DantewadaChhattisgarh | 1005 / 1000 |
| 3 | East KamengArunachal Pradesh | 1001 / 1000 |
| 4 | NabarangapurOdisha | 998 / 1000 |
| 5 | BastarChhattisgarh | 994 / 1000 |
| 6 | MalkangiriOdisha | 992 / 1000 |
| 7 | AnjawArunachal Pradesh | 991 / 1000 |
| 8 | NarayanpurChhattisgarh | 989 / 1000 |
| 9 | East SiangArunachal Pradesh | 988 / 1000 |
| 10 | RajnandgaonChhattisgarh | 986 / 1000 |
Lowest districts by child sex ratio (0–6)
| Rank | District | Child Sex Ratio |
|---|---|---|
| 640 | MahendragarhHaryana | 775 / 1000 |
| 639 | SambaJammu and Kashmir | 779 / 1000 |
| 638 | JhajjarHaryana | 782 / 1000 |
| 637 | RewariHaryana | 787 / 1000 |
| 636 | JammuJammu and Kashmir | 795 / 1000 |
| 635 | SonipatHaryana | 798 / 1000 |
| 634 | BidMaharashtra | 807 / 1000 |
| 633 | AmbalaHaryana | 810 / 1000 |
| 632 | PithoragarhUttarakhand | 816 / 1000 |
| 631 | KurukshetraHaryana | 818 / 1000 |