Literacy Rate rankings
Literates as a share of the population aged 7 and over, the census definition.
Kerala ranks highest among states and union territories at 94.00%.
of 35 ranked
Highest states and union territories by literacy rate
| Rank | State / UT | Literacy |
|---|---|---|
| 1 | Kerala | 94.00% |
| 2 | Lakshadweep | 91.85% |
| 3 | Mizoram | 91.33% |
| 4 | Goa | 88.70% |
| 5 | Tripura | 87.22% |
| 6 | Daman and Diu | 87.10% |
| 7 | Andaman and Nicobar Islands | 86.63% |
| 8 | Delhi | 86.21% |
| 9 | Chandigarh | 86.05% |
| 10 | Puducherry | 85.85% |
Lowest states and union territories by literacy rate
| Rank | State / UT | Literacy |
|---|---|---|
| 35 | Bihar | 61.80% |
| 34 | Arunachal Pradesh | 65.38% |
| 33 | Rajasthan | 66.11% |
| 32 | Jharkhand | 66.41% |
| 31 | Andhra Pradesh | 67.02% |
| 30 | Jammu and Kashmir | 67.16% |
| 29 | Uttar Pradesh | 67.68% |
| 28 | Madhya Pradesh | 69.32% |
| 27 | Chhattisgarh | 70.28% |
| 26 | Assam | 72.19% |
Highest districts by literacy rate
Lowest districts by literacy rate
| Rank | District | Literacy |
|---|---|---|
| 640 | AlirajpurMadhya Pradesh | 36.10% |
| 639 | BijapurChhattisgarh | 40.86% |
| 638 | Dakshin Bastar DantewadaChhattisgarh | 42.12% |
| 637 | JhabuaMadhya Pradesh | 43.30% |
| 636 | NabarangapurOdisha | 46.43% |
| 635 | ShrawastiUttar Pradesh | 46.74% |
| 634 | MalkangiriOdisha | 48.54% |
| 633 | NarayanpurChhattisgarh | 48.62% |
| 632 | Kurung KumeyArunachal Pradesh | 48.75% |
| 631 | PakurJharkhand | 48.82% |