Urban Population Share rankings
Share of the population living in areas classified as urban.
Delhi ranks highest among states and union territories at 97.50%.
of 35 ranked
Highest states and union territories by urban population share
| Rank | State / UT | Urban % |
|---|---|---|
| 1 | Delhi | 97.50% |
| 2 | Chandigarh | 97.25% |
| 3 | Lakshadweep | 78.07% |
| 4 | Daman and Diu | 75.17% |
| 5 | Puducherry | 68.33% |
| 6 | Goa | 62.17% |
| 7 | Mizoram | 52.11% |
| 8 | Tamil Nadu | 48.40% |
| 9 | Kerala | 47.70% |
| 10 | Dadra and Nagar Haveli | 46.72% |
Lowest states and union territories by urban population share
| Rank | State / UT | Urban % |
|---|---|---|
| 35 | Himachal Pradesh | 10.03% |
| 34 | Bihar | 11.29% |
| 33 | Assam | 14.10% |
| 32 | Odisha | 16.69% |
| 31 | Meghalaya | 20.07% |
| 30 | Uttar Pradesh | 22.27% |
| 29 | Arunachal Pradesh | 22.94% |
| 28 | Chhattisgarh | 23.24% |
| 27 | Jharkhand | 24.05% |
| 26 | Rajasthan | 24.87% |
Highest districts by urban population share
| Rank | District | Urban % |
|---|---|---|
| 1 | CentralDelhi | 100.00% |
| 2 | ChennaiTamil Nadu | 100.00% |
| 3 | HyderabadAndhra Pradesh | 100.00% |
| 4 | KolkataWest Bengal | 100.00% |
| 5 | MahePuducherry | 100.00% |
| 6 | MumbaiMaharashtra | 100.00% |
| 7 | Mumbai SuburbanMaharashtra | 100.00% |
| 8 | New DelhiDelhi | 100.00% |
| 9 | YanamPuducherry | 100.00% |
| 10 | EastDelhi | 99.79% |
Lowest districts by urban population share
| Rank | District | Urban % |
|---|---|---|
| 640 | NicobarsAndaman and Nicobar Islands | 0.00% |
| 639 | Lahul & SpitiHimachal Pradesh | 0.00% |
| 638 | KinnaurHimachal Pradesh | 0.00% |
| 637 | BaksaAssam | 1.29% |
| 636 | SenapatiManipur | 1.56% |
| 635 | Kurung KumeyArunachal Pradesh | 2.55% |
| 634 | North & Middle AndamanAndaman and Nicobar Islands | 2.60% |
| 633 | ShrawastiUttar Pradesh | 3.46% |
| 632 | SamastipurBihar | 3.47% |
| 631 | BageshwarUttarakhand | 3.49% |