Non-Worker Share rankings
Share of the population recorded as not working, including children and students.
Lakshadweep ranks highest among states and union territories at 70.91%.
of 35 ranked
Highest states and union territories by non-worker share
| Rank | State / UT | Non-Workers |
|---|---|---|
| 1 | Lakshadweep | 70.91% |
| 2 | Uttar Pradesh | 67.06% |
| 3 | Delhi | 66.72% |
| 4 | Bihar | 66.64% |
| 5 | Jammu and Kashmir | 65.53% |
| 6 | Kerala | 65.22% |
| 7 | Haryana | 64.83% |
| 8 | Puducherry | 64.34% |
| 9 | Punjab | 64.33% |
| 10 | West Bengal | 61.92% |
Lowest states and union territories by non-worker share
| Rank | State / UT | Non-Workers |
|---|---|---|
| 35 | Himachal Pradesh | 48.15% |
| 34 | Sikkim | 49.53% |
| 33 | Daman and Diu | 50.14% |
| 32 | Nagaland | 50.76% |
| 31 | Chhattisgarh | 52.32% |
| 30 | Andhra Pradesh | 53.39% |
| 29 | Dadra and Nagar Haveli | 54.27% |
| 28 | Manipur | 54.32% |
| 27 | Karnataka | 54.38% |
| 26 | Tamil Nadu | 54.42% |
Highest districts by non-worker share
Lowest districts by non-worker share
| Rank | District | Non-Workers |
|---|---|---|
| 640 | KinnaurHimachal Pradesh | 33.10% |
| 639 | PerenNagaland | 35.53% |
| 638 | KulluHimachal Pradesh | 38.55% |
| 637 | Lahul & SpitiHimachal Pradesh | 38.87% |
| 636 | LonglengNagaland | 39.45% |
| 635 | MonNagaland | 41.00% |
| 634 | MandiHimachal Pradesh | 42.72% |
| 633 | JashpurChhattisgarh | 42.78% |
| 632 | TawangArunachal Pradesh | 42.85% |
| 631 | ChambaHimachal Pradesh | 43.35% |