Scheduled Tribe Share rankings
Share of the population recorded as Scheduled Tribe.
Lakshadweep ranks highest among states and union territories at 94.80%.
of 35 ranked
Highest states and union territories by scheduled tribe share
| Rank | State / UT | ST % |
|---|---|---|
| 1 | Lakshadweep | 94.80% |
| 2 | Mizoram | 94.43% |
| 3 | Nagaland | 86.48% |
| 4 | Meghalaya | 86.15% |
| 5 | Arunachal Pradesh | 68.79% |
| 6 | Dadra and Nagar Haveli | 51.95% |
| 7 | Manipur | 40.88% |
| 8 | Sikkim | 33.80% |
| 9 | Tripura | 31.76% |
| 10 | Chhattisgarh | 30.62% |
Lowest states and union territories by scheduled tribe share
| Rank | State / UT | ST % |
|---|---|---|
| 35 | Chandigarh | 0.00% |
| 34 | Puducherry | 0.00% |
| 33 | Delhi | 0.00% |
| 32 | Haryana | 0.00% |
| 31 | Punjab | 0.00% |
| 30 | Uttar Pradesh | 0.57% |
| 29 | Tamil Nadu | 1.10% |
| 28 | Bihar | 1.28% |
| 27 | Kerala | 1.45% |
| 26 | Uttarakhand | 2.89% |
Highest districts by scheduled tribe share
| Rank | District | ST % |
|---|---|---|
| 1 | Kurung KumeyArunachal Pradesh | 98.58% |
| 2 | ChamphaiMizoram | 98.19% |
| 3 | West Khasi HillsMeghalaya | 97.82% |
| 4 | TuensangNagaland | 97.11% |
| 5 | ZunhebotoNagaland | 97.02% |
| 6 | SerchhipMizoram | 96.85% |
| 7 | SaihaMizoram | 96.59% |
| 8 | KiphireNagaland | 96.52% |
| 9 | LonglengNagaland | 96.30% |
| 10 | PhekNagaland | 96.16% |
Lowest districts by scheduled tribe share
| Rank | District | ST % |
|---|---|---|
| 640 | YanamPuducherry | 0.00% |
| 639 | YamunanagarHaryana | 0.00% |
| 638 | WestDelhi | 0.00% |
| 637 | Tarn TaranPunjab | 0.00% |
| 636 | South WestDelhi | 0.00% |
| 635 | SouthDelhi | 0.00% |
| 634 | SonipatHaryana | 0.00% |
| 633 | SirsaHaryana | 0.00% |
| 632 | Shahid Bhagat Singh NagarPunjab | 0.00% |
| 631 | SangrurPunjab | 0.00% |