Main Worker Share rankings
Workers employed for six months or more, as a share of all workers.
Daman and Diu ranks highest among states and union territories at 96.01%.
of 35 ranked
Highest states and union territories by main worker share
| Rank | State / UT | Main Workers |
|---|---|---|
| 1 | Daman and Diu | 96.01% |
| 2 | Chandigarh | 95.49% |
| 3 | Delhi | 94.99% |
| 4 | Puducherry | 89.82% |
| 5 | Maharashtra | 88.54% |
| 6 | Punjab | 85.39% |
| 7 | Mizoram | 85.27% |
| 8 | Tamil Nadu | 84.97% |
| 9 | Karnataka | 83.94% |
| 10 | Andhra Pradesh | 83.80% |
Lowest states and union territories by main worker share
| Rank | State / UT | Main Workers |
|---|---|---|
| 35 | Jharkhand | 52.06% |
| 34 | Lakshadweep | 57.61% |
| 33 | Himachal Pradesh | 57.94% |
| 32 | Odisha | 61.04% |
| 31 | Jammu and Kashmir | 61.17% |
| 30 | Bihar | 61.51% |
| 29 | Chhattisgarh | 67.66% |
| 28 | Uttar Pradesh | 67.82% |
| 27 | Rajasthan | 70.46% |
| 26 | Madhya Pradesh | 71.90% |
Highest districts by main worker share
| Rank | District | Main Workers |
|---|---|---|
| 1 | DamanDaman and Diu | 96.40% |
| 2 | WestDelhi | 96.03% |
| 3 | EastDelhi | 95.74% |
| 4 | NorthDelhi | 95.66% |
| 5 | North WestDelhi | 95.51% |
| 6 | ChandigarhChandigarh | 95.49% |
| 7 | New DelhiDelhi | 94.84% |
| 8 | CentralDelhi | 94.50% |
| 9 | South WestDelhi | 94.30% |
| 10 | SuratGujarat | 94.19% |
Lowest districts by main worker share
| Rank | District | Main Workers |
|---|---|---|
| 640 | GarhwaJharkhand | 30.65% |
| 639 | DungarpurRajasthan | 33.73% |
| 638 | LateharJharkhand | 37.43% |
| 637 | JamtaraJharkhand | 37.48% |
| 636 | DumkaJharkhand | 38.01% |
| 635 | PalamuJharkhand | 39.78% |
| 634 | GiridihJharkhand | 39.85% |
| 633 | ChambaHimachal Pradesh | 40.69% |
| 632 | GoddaJharkhand | 42.69% |
| 631 | MahrajganjUttar Pradesh | 44.18% |