Work Participation Rate rankings
Workers, main and marginal, as a share of the total population.
Himachal Pradesh ranks highest among states and union territories at 51.85%.
of 35 ranked
Highest states and union territories by work participation rate
| Rank | State / UT | Workers |
|---|---|---|
| 1 | Himachal Pradesh | 51.85% |
| 2 | Sikkim | 50.47% |
| 3 | Daman and Diu | 49.86% |
| 4 | Nagaland | 49.24% |
| 5 | Chhattisgarh | 47.68% |
| 6 | Andhra Pradesh | 46.61% |
| 7 | Dadra and Nagar Haveli | 45.73% |
| 8 | Manipur | 45.68% |
| 9 | Karnataka | 45.62% |
| 10 | Tamil Nadu | 45.58% |
Lowest states and union territories by work participation rate
| Rank | State / UT | Workers |
|---|---|---|
| 35 | Lakshadweep | 29.09% |
| 34 | Uttar Pradesh | 32.94% |
| 33 | Delhi | 33.28% |
| 32 | Bihar | 33.36% |
| 31 | Jammu and Kashmir | 34.47% |
| 30 | Kerala | 34.78% |
| 29 | Haryana | 35.17% |
| 28 | Puducherry | 35.66% |
| 27 | Punjab | 35.67% |
| 26 | West Bengal | 38.08% |
Highest districts by work participation rate
| Rank | District | Workers |
|---|---|---|
| 1 | KinnaurHimachal Pradesh | 66.90% |
| 2 | PerenNagaland | 64.47% |
| 3 | KulluHimachal Pradesh | 61.45% |
| 4 | Lahul & SpitiHimachal Pradesh | 61.13% |
| 5 | LonglengNagaland | 60.55% |
| 6 | MonNagaland | 59.00% |
| 7 | MandiHimachal Pradesh | 57.28% |
| 8 | JashpurChhattisgarh | 57.22% |
| 9 | TawangArunachal Pradesh | 57.15% |
| 10 | ChambaHimachal Pradesh | 56.65% |
Lowest districts by work participation rate
| Rank | District | Workers |
|---|---|---|
| 640 | MalappuramKerala | 25.83% |
| 639 | SaranBihar | 26.32% |
| 638 | KupwaraJammu and Kashmir | 26.32% |
| 637 | MewatHaryana | 26.62% |
| 636 | SiwanBihar | 28.00% |
| 635 | MahePuducherry | 28.22% |
| 634 | DeoriaUttar Pradesh | 28.26% |
| 633 | GopalganjBihar | 28.42% |
| 632 | BadgamJammu and Kashmir | 28.51% |
| 631 | SambaJammu and Kashmir | 29.01% |