Female Work Participation rankings
Female workers as a share of the female population.
Himachal Pradesh ranks highest among states and union territories at 44.82%.
of 35 ranked
Highest states and union territories by female work participation
| Rank | State / UT | Female Work |
|---|---|---|
| 1 | Himachal Pradesh | 44.82% |
| 2 | Nagaland | 44.74% |
| 3 | Manipur | 39.88% |
| 4 | Chhattisgarh | 39.70% |
| 5 | Sikkim | 39.57% |
| 6 | Andhra Pradesh | 36.16% |
| 7 | Mizoram | 36.16% |
| 8 | Arunachal Pradesh | 35.44% |
| 9 | Rajasthan | 35.12% |
| 10 | Meghalaya | 32.67% |
Lowest states and union territories by female work participation
| Rank | State / UT | Female Work |
|---|---|---|
| 35 | Delhi | 10.58% |
| 34 | Lakshadweep | 10.96% |
| 33 | Punjab | 13.91% |
| 32 | Daman and Diu | 14.89% |
| 31 | Chandigarh | 16.00% |
| 30 | Uttar Pradesh | 16.75% |
| 29 | Puducherry | 17.63% |
| 28 | Haryana | 17.79% |
| 27 | Andaman and Nicobar Islands | 17.81% |
| 26 | West Bengal | 18.08% |
Highest districts by female work participation
| Rank | District | Female Work |
|---|---|---|
| 1 | PerenNagaland | 64.04% |
| 2 | LonglengNagaland | 59.61% |
| 3 | KinnaurHimachal Pradesh | 59.17% |
| 4 | MonNagaland | 57.57% |
| 5 | Lahul & SpitiHimachal Pradesh | 56.97% |
| 6 | KulluHimachal Pradesh | 56.60% |
| 7 | ZunhebotoNagaland | 55.06% |
| 8 | MandiHimachal Pradesh | 54.85% |
| 9 | PratapgarhRajasthan | 53.38% |
| 10 | DindoriMadhya Pradesh | 52.90% |
Lowest districts by female work participation
| Rank | District | Female Work |
|---|---|---|
| 640 | North EastDelhi | 6.36% |
| 639 | SambaJammu and Kashmir | 7.06% |
| 638 | JajapurOdisha | 7.34% |
| 637 | MalappuramKerala | 7.63% |
| 636 | SaharanpurUttar Pradesh | 7.73% |
| 635 | ShahjahanpurUttar Pradesh | 7.78% |
| 634 | BhadrakOdisha | 7.91% |
| 633 | YamunanagarHaryana | 8.26% |
| 632 | BhindMadhya Pradesh | 8.37% |
| 631 | PilibhitUttar Pradesh | 8.72% |