Male Literacy Rate rankings
Literate males as a share of males aged 7 and over.
Kerala ranks highest among states and union territories at 96.11%.
of 35 ranked
Highest states and union territories by male literacy rate
| Rank | State / UT | Male Lit. |
|---|---|---|
| 1 | Kerala | 96.11% |
| 2 | Lakshadweep | 95.56% |
| 3 | Mizoram | 93.35% |
| 4 | Goa | 92.65% |
| 5 | Daman and Diu | 91.54% |
| 6 | Tripura | 91.53% |
| 7 | Puducherry | 91.26% |
| 8 | Delhi | 90.94% |
| 9 | Andaman and Nicobar Islands | 90.27% |
| 10 | Chandigarh | 89.99% |
Lowest states and union territories by male literacy rate
| Rank | State / UT | Male Lit. |
|---|---|---|
| 35 | Bihar | 71.20% |
| 34 | Arunachal Pradesh | 72.55% |
| 33 | Andhra Pradesh | 74.88% |
| 32 | Meghalaya | 75.95% |
| 31 | Jammu and Kashmir | 76.75% |
| 30 | Jharkhand | 76.84% |
| 29 | Uttar Pradesh | 77.28% |
| 28 | Assam | 77.85% |
| 27 | Madhya Pradesh | 78.73% |
| 26 | Rajasthan | 79.19% |
Highest districts by male literacy rate
Lowest districts by male literacy rate
| Rank | District | Male Lit. |
|---|---|---|
| 640 | AlirajpurMadhya Pradesh | 42.02% |
| 639 | BijapurChhattisgarh | 50.46% |
| 638 | Dakshin Bastar DantewadaChhattisgarh | 51.92% |
| 637 | JhabuaMadhya Pradesh | 52.85% |
| 636 | Kurung KumeyArunachal Pradesh | 55.12% |
| 635 | BarwaniMadhya Pradesh | 55.70% |
| 634 | PakurJharkhand | 57.06% |
| 633 | ShrawastiUttar Pradesh | 57.16% |
| 632 | NarayanpurChhattisgarh | 57.31% |
| 631 | NabarangapurOdisha | 57.31% |