Scheduled Caste Share rankings
Share of the population recorded as Scheduled Caste.
Punjab ranks highest among states and union territories at 31.94%.
of 35 ranked
Highest states and union territories by scheduled caste share
| Rank | State / UT | SC % |
|---|---|---|
| 1 | Punjab | 31.94% |
| 2 | Himachal Pradesh | 25.19% |
| 3 | West Bengal | 23.51% |
| 4 | Uttar Pradesh | 20.70% |
| 5 | Haryana | 20.17% |
| 6 | Tamil Nadu | 20.01% |
| 7 | Chandigarh | 18.86% |
| 8 | Uttarakhand | 18.76% |
| 9 | Rajasthan | 17.83% |
| 10 | Tripura | 17.83% |
Lowest states and union territories by scheduled caste share
| Rank | State / UT | SC % |
|---|---|---|
| 35 | Lakshadweep | 0.00% |
| 34 | Andaman and Nicobar Islands | 0.00% |
| 33 | Arunachal Pradesh | 0.00% |
| 32 | Nagaland | 0.00% |
| 31 | Mizoram | 0.11% |
| 30 | Meghalaya | 0.58% |
| 29 | Goa | 1.74% |
| 28 | Dadra and Nagar Haveli | 1.80% |
| 27 | Daman and Diu | 2.52% |
| 26 | Manipur | 3.41% |
Highest districts by scheduled caste share
| Rank | District | SC % |
|---|---|---|
| 1 | Koch BiharWest Bengal | 50.17% |
| 2 | Shahid Bhagat Singh NagarPunjab | 42.51% |
| 3 | MuktsarPunjab | 42.31% |
| 4 | FirozpurPunjab | 42.17% |
| 5 | JalandharPunjab | 38.95% |
| 6 | FaridkotPunjab | 38.92% |
| 7 | JalpaiguriWest Bengal | 37.65% |
| 8 | GanganagarRajasthan | 36.58% |
| 9 | MogaPunjab | 36.50% |
| 10 | HoshiarpurPunjab | 35.14% |
Lowest districts by scheduled caste share
| Rank | District | SC % |
|---|---|---|
| 640 | ZunhebotoNagaland | 0.00% |
| 639 | WokhaNagaland | 0.00% |
| 638 | West SiangArunachal Pradesh | 0.00% |
| 637 | West KamengArunachal Pradesh | 0.00% |
| 636 | Upper SubansiriArunachal Pradesh | 0.00% |
| 635 | Upper SiangArunachal Pradesh | 0.00% |
| 634 | TuensangNagaland | 0.00% |
| 633 | TirapArunachal Pradesh | 0.00% |
| 632 | TawangArunachal Pradesh | 0.00% |
| 631 | South AndamanAndaman and Nicobar Islands | 0.00% |