Literacy Gender Gap rankings
Male literacy minus female literacy, in percentage points. Lower is more equal.
Rajasthan ranks highest among states and union territories at 27.07 pp.
of 35 ranked
Highest states and union territories by literacy gender gap
| Rank | State / UT | Lit. Gap |
|---|---|---|
| 1 | Rajasthan | 27.07 pp |
| 2 | Jharkhand | 21.42 pp |
| 3 | Dadra and Nagar Haveli | 20.85 pp |
| 4 | Jammu and Kashmir | 20.32 pp |
| 5 | Uttar Pradesh | 20.10 pp |
| 6 | Chhattisgarh | 20.03 pp |
| 7 | Bihar | 19.70 pp |
| 8 | Madhya Pradesh | 19.49 pp |
| 9 | Haryana | 18.12 pp |
| 10 | Odisha | 17.58 pp |
Lowest states and union territories by literacy gender gap
| Rank | State / UT | Lit. Gap |
|---|---|---|
| 35 | Meghalaya | 3.06 pp |
| 34 | Kerala | 4.04 pp |
| 33 | Mizoram | 4.08 pp |
| 32 | Nagaland | 6.64 pp |
| 31 | Lakshadweep | 7.61 pp |
| 30 | Andaman and Nicobar Islands | 7.84 pp |
| 29 | Goa | 7.99 pp |
| 28 | Chandigarh | 8.80 pp |
| 27 | Tripura | 8.80 pp |
| 26 | Punjab | 9.71 pp |
Highest districts by literacy gender gap
| Rank | District | Lit. Gap |
|---|---|---|
| 1 | Sawai MadhopurRajasthan | 34.00 pp |
| 2 | MewatHaryana | 33.34 pp |
| 3 | KarauliRajasthan | 32.80 pp |
| 4 | JaisalmerRajasthan | 32.33 pp |
| 5 | JalorRajasthan | 32.20 pp |
| 6 | TonkRajasthan | 31.67 pp |
| 7 | DausaRajasthan | 31.05 pp |
| 8 | RambanJammu and Kashmir | 30.78 pp |
| 9 | RajsamandRajasthan | 30.47 pp |
| 10 | SirohiRajasthan | 30.25 pp |
Lowest districts by literacy gender gap
| Rank | District | Lit. Gap |
|---|---|---|
| 640 | Jaintia HillsMeghalaya | -6.92 pp |
| 639 | AizawlMizoram | 0.44 pp |
| 638 | East Khasi HillsMeghalaya | 0.70 pp |
| 637 | SerchhipMizoram | 0.75 pp |
| 636 | MokokchungNagaland | 1.17 pp |
| 635 | West Khasi HillsMeghalaya | 1.34 pp |
| 634 | MahePuducherry | 1.38 pp |
| 633 | KottayamKerala | 1.49 pp |
| 632 | PathanamthittaKerala | 1.53 pp |
| 631 | KolasibMizoram | 2.19 pp |